![[]](/images/trans.gif)

QS40ET iQ Series® Endurance Enhanced Visibility Work Shirt - Tall Sizes
- Exclusively with Westex G2™ fabrics by Milliken® - Flame-resistant, 6.9 oz./yd² (235g/m2), Ripstop Twill, 65% Cotton/ 35% Polyester
- Enhanced Visibility
- Topstitched collar with red trim at neck seam
- Topstitched cuffs with two-button adjustable closures
- Hemmed front placket with button closure
- Patch chest pockets with reinforcement
- Gas monitor pocket at front shoulders
- Full side seam gusset
- Industrial Laundry - Light Soil, Home Wash
Regular sizes available under style QS40E


4450HM Earthleisure Women's Modal Triblend Tee
- 4.4 oz./yd², 40/35/25 TENCEL™ modal/cotton/recycled polyester
- Classic fit
- Set-in self-collar
- Sleeve opening with double-needle stitching detail
- Turnback hem
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 23 | 24 | 25 | 26 | 26 1/2 | 27 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 |


3211 Denim Shirt
The shirt that’s sure to become a wardrobe staple, available in an array of sizes.
- 6.5 oz., 100% cotton denim
- Button-down collar with woodtone buttons
- Three woodtone buttons on adjustable placket cuff
- Double-needle stitching throughout, felled seams
- Left chest pocket
- Two-ply back yoke and locker loop
- No back box pleat
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length Back | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 |
Body Width | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 |
Sleeve Length (From Center Back) | 33 3/4 | 34 3/4 | 35 3/4 | 36 3/4 | 37 3/4 | 38 3/4 | 39 3/4 | 40 3/4 | 41 3/4 |


13V0110 Women's Pinpoint Oxford Shirt
Cotton rich blend is soft, pill and stain resistant and wrinkle-free for on-the-job staying power.
- 3.7 oz., 85/15 cotton/polyester oxford (White is 60/40 cotton/polyester)
- Button-down fused collar
- Single-needle stitched armholes
- Double-needle stitched felled side-seams
- Two pearlized buttons on an adjustable cuff with button-through sleeve placket
- Left chest pocket, no back pleat
Size Chart
Size | 2XL |
---|---|
Chest Width | 54 1/2 |
Length | 30 1/2 |
Sizes | 20/22 |
Sleeve Length | 24 |


3601 Unisex Cotton Long Sleeve T-Shirt
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | ||
Body Width | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 |


5211 Women's Denim Shirt
For those who love the classics, this substantial cotton denim shirt with careful detailing is just the ticket.
- 6.5 oz., 100% cotton denim
- Spread collar
- Full-button front, woodtone buttons
- Two woodtone buttons on an adjustable cuff
- Double-needle stitching throughout, felled seams
- Two-ply back yoke
- No back box pleat
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length Back | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
Body Width | 20 1/4 | 21 1/4 | 22 1/2 | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 |
Sleeve Length (From Center Back) | 30 3/4 | 31 1/2 | 32 1/4 | 33 1/4 | 34 | 34 3/4 | 35 1/2 |


B5200 Ladies' Solid Flannel Shirt
5.4 oz. 80/20 cotton/poly; 2 chest pockets with button flaps; Button cuffs; Hem bottom; Half moon back yoke; Elongated tail ; Modern fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D |

13V0113 Silky Poplin Shirt
This soft silky blend is also wrinkle-free for all day good looks, tailored with double-needle stitching.
- 3.4 oz., 60/40 cotton/polyester
- Button-down soft-fused collar
- Single-needle stitched armholes
- Double-needle stitched felled side-seams
- Two pearlized buttons on adjustable cuff with button-through sleeve placket
- Left chest pocket, back box pleat
Size Chart
Size | M | L | 2XL | S | 3XL |
---|---|---|---|---|---|
Chest Width | 49 | 53 | 61 | 45 | 65 |
Length | 32 3/4 | 32 3/4 | 32 3/4 | 32 3/4 | 32 3/4 |
Neck Spec Size | 15-15 1/2 | 16-16 1/2 | 18-18 1/2 | 14-14 1/2 | 19-19 1/2 |
Sleeve Length | 33 1/2 | 35 1/2 | 37 1/2 | 33 1/2 | 37 1/2 |


5200 Women's Solid Flannel Shirt
- 5.4 oz./yd², 60/40 cotton/polyester CVC fabric
- Two flap pockets with button closure
- Adjustable cuffs with roll-tab sleeves
- No locker loop
- Drop tail hem
- Half-moon back yoke
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 29 | 30 | 31 | 31 1/2 | 32 | 32 1/2 |
Chest Width (Laid Flat) | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |


B8219 Men's Snap-Front Flannel Shirt
5.4 oz. 80/20 cotton/poly; 2 chest pockets with snap closure; Dyed-to-match snaps; Inside chest pocket; Snap cuffs; Half back yoke; Modern fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
body length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
body width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.75 |
neck circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
sleeve length | 34 | 35 | 36 | 37 | 38 | 39 |


0211 Denim Short Sleeve Shirt
For days when long sleeves just won’t do, reach for this short sleeve denim in large and tall sizes.
- 6.5 oz., 100% cotton denim
- Button-down collar with woodtone buttons
- Double-needle stitching throughout, felled seams
- Left chest pocket
- Two-ply back yoke and locker loop
- No back box pleat
- Dark Denim is Stonewashed
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length Back | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 |
Body Width | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 |
Sleeve Length (From Center Back) | 21 1/2 | 21 3/4 | 22 | 22 1/4 | 22 1/2 | 22 3/4 | 23 | 23 1/4 | 23 1/2 |


SC64 Short Sleeve 100% Cotton Dress Shirt
- 6 oz./yd², 100% Cotton Twill
- Industrial Wash, Light Soil, or Home Wash
- Easy care, wrinkle-resistant
- Seven tortoise shell button front including button at neck
- Two-piece, lined, banded, topstitched, button-down with contrasting inside collar band
- One button-thru, hex-style with double-needle topstitching
- Lined center front placket with double-needle stitching


SP23 Women's Industrial Work Shirt
- 4.25 oz./yd², 65% Polyester/ 35% Cotton Poplin
- Industrial Wash, Light Soil or Home Wash
- Pre-cure durable press with soil release and wickable finish
- Five buttons plus gripper at neck
- Two-piece, lined, sewn-in stays
- Two button-thru, hex-style pockets with angled bartacks, bartacked pencil stall in left pocket
- Stitched-down front


B8255 Men's Chambray Woven Shirt
4.0 oz. 80/20 cotton/poly; 2 chest pockets, button closure; Two-piece back yoke; Inverted pleat; Western-back yoke;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D |

A436 Addidas Fleece Joggers
- 8.5 oz./yd² (US), 14.2 oz./L yd (CA), 70/30 BCI cotton/recycled polyester
- Dark Grey Heather is 55/45 polyester/cotton
- Elastic waistband with drawcord
- Side and back right pockets
- Cuffed hem
- Contrast logo on right hip
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 70% BCI cotton and 30% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | XS | S | XL | 3XL | 4XL | 2XL | M | L |
---|---|---|---|---|---|---|---|---|
Inseam | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 |
Inseam Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Waist Extended | 31 1/2 | 35 1/2 | 47 1/4 | 55 | 59 | 51 1/4 | 39 1/4 | 43 1/4 |
Waist Relaxed | 27 1/2 | 31 1/2 | 43 1/4 | 51 1/4 | 55 | 47 1/4 | 35 1/2 | 39 1/4 |
Waist Tolerance | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 |


13V0040 Oxford Shirt
The key to successful dressing is this wrinkle-free, pill and stain resistant blend with expert tailoring.
- 4.35 oz., 60/40 cotton/polyester oxford
- Button-down fused collar
- Single-needle stitched armholes
- Double-needle stitched felled side-seams
- Two pearlized buttons on cuffs
- Left chest pocket
- Back box pleat for ease of movement
Size Chart
Size | S | 4XL | 3XL |
---|---|---|---|
Body Width | 45 | null | 65 |
Body Width Tolerance | 32 3/4 | null | 32 3/4 |
Length | 14-14.5 | null | 19-19.5 |
Neck Spec Size | 33 1/2 | null | 37 1/2 |
Sleeve Length (From Center Back) |


Q2010 Butcher Apron
- 7.5 oz./yd² (US), 12.5 oz/L yd (CA), 55/45 cotton/polyester
- Self-fabric neck strap
- Wrap around waist side ties (37")
Size Chart
Size | ONE SIZE |
---|---|
Length Tolerance | |
Measurements | |
Suggested Imprint Area | |
Width Tolerance |


210 Long Islander Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz
- Paragon Plus moisture management
- Anti-microbial & wrinkle resistant finish
- Raglan shoulder and inset sleeves
- UPF 50+ protection
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 | 29 1/2 | 30 1/2 | 32 1/2 |
Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 |


13V0521 Baby Twill Shirt
A wrinkle-free blend tailored with double-needle stitching for amazing durability wear after wear.
- 3.4 oz., 60/40 cotton/polyester baby twill
- Button-down collar
- Single-needle stitched armholes
- Double-needle stitched felled side-seams
- Two pearlized buttons on an adjustable cuff with button-through sleeve placket
- Left chest pocket, back box pleat
Size Chart
Size | 3XL | S |
---|---|---|
Chest Width | 64 | 46 |
Length | 32 3/4 | 32 3/4 |
Neck Spec Size | 19-19 1/2 | 14-14 1/2 |
Sleeve Length | 35 1/2 | 33 1/2 |


Q2115 Waist Apron with Pockets
- 7.5 oz./yd² (US), 12.5 oz/L yd (CA), 55/45 cotton/polyester
- Waist side ties
- Three-section front pouch pocket
Size Chart
Size | ONE SIZE |
---|---|
Length Tolerance | |
Measurements | |
Pocket Size - Front | |
Suggested Imprint Area | |
Width Tolerance |


FRSH10 Men's Flame-Resistant Button-Down Work Shirt
7 oz., 88% cotton, 12% nylon flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 32.00 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
Body Length | 32.25 | 32.75 | 33.25 | 33.75 | 34.25 | 34.75 | 35.25 |
Neck Circumference | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 |
Body Width | 22.00 | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |


B9290 Men's Peached Poplin Short Sleeve Woven Shirt
3.7 oz., 100% cotton; chambray lined collar & cuff; Left-chest pocket; Chainstitching on bottom hem; Half back yoke; Black neck taping; Modern fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.75 |
Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
Waist Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27.75 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |


B8212 Woven Plaid Flannel With Biased Pocket
Red/Heather Black & Steel/White: 60% cotton, 40% polyester; Blue/Ecru & Black/Ecru: 80% cotton, 20% polyester; Single chest pocket with biased pattern ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.75 |


Q4350 Full-Length Apron with Pockets
- 7.5 oz./yd² (US), 12.5 oz/L yd (CA), 55/45 cotton/polyester
- Adjustable neck strap with buckle
- Waist side ties
- Two patch pockets
Size Chart
Size | ONE SIZE |
---|---|
Length Tolerance | +/- 1 |
Measurements | 22"W x 30"L |
Pocket Size - Front | 6 1/2"W x 7"L |
Suggested Imprint Area | 10"W x 12"H |
Waist Laid Flat | Side ties: 25 1/2"L |
Width Tolerance | +/- 1 |


FRSH21 Men's Flame-Resistant Down Plaid Work Shirt
7 oz., 100% flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button-down collar; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple needle stitched main seams; Adjustable button cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32.00 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
Body Length | 32.25 | 32.75 | 33.25 | 33.75 | 34.25 | 34.75 |
Neck Circumference | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
Body Width | 22.00 | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 |
