DG530W Women's Crown Collection® Solid Stretch Twill Woven Dress Shirt
- 3.5 oz. (US), 5.8 oz/Lyd (CA), 53/43/4 cotton/polyester/lycra
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Front and back princess seams with bust darts for a flattering feminine fit
- Straight collar
- Pearlized buttons
- Fused collar, cuffs, and placket
- Split back seam with bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
D620W Women's Crown Collection® Broadcloth Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Stain-release and wrinkle-free finish
- Front, back princess seams and bust darts for a feminine fit
- Straight collar with pearlized buttons
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 30 3/4 | 31 1/4 | 32 1/4 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 | 30 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 | 18 3/8 |
| Sleeve Length | 31 | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 | 36 1/4 |
DG532 Men's Crown Collection® Royal Dobby Dress Shirt
- 3.9 oz./yd² / 132 gsm (US), 6.5 oz/Lyd (CA), 60/40 cotton/polyester dobby
- Stain-release and wrinkle-free performance
- Active fit
- Patent pucker-free taped seams
- Specially fused collar, cuffs and placket
- Straight collar with built-in collar stays
- Specially constructed adjustable collar for an extra inch of stretch
- Fine yarn-count shirting with pearlized buttons
- Adjustable cuffs with button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 | 30 | 32 |
| Neck Circumference | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
| Neck Spec Size | 14 1/2 - 15 | 15 1/2 - 16 | 16 1/2 - 17 | 17 1/2 - 18 | 18 1/2 - 19 | 19 1/2 - 20 | 20 1/2 - 21 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
DG530T Men's Tall Crown Collection® Solid Stretch Twill Woven Dress Shirt
- 3.5 oz. (US), 5.8 oz/Lyd (CA), 53/43/4 cotton/polyester/lycra
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Straight collar with built-in collar stays
- Adjustable Comfort Collar for up to an inch of stretch at neck
- Pearlized buttons
- Fused collar, cuffs, and placket
- Left-chest pocket
- Split back seam with bias cut back yoke
Size Chart
| Size | XLT | 2XLT | 3XLT |
|---|---|---|---|
| Body Length | 36 1/8 | 37 1/8 | 38 1/8 |
| Chest Width (Laid Flat) | 25 1/2 | 27 | 28 1/2 |
| Neck Circumference | 18 1/2 | 19 3/8 | 20 1/2 |
| Neck Spec Size | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 |
| Sleeve Length | 39 1/8 | 39 3/4 | 40 1/8 |
DG532W Women's Crown Collection® Royal Dobby Woven Dress Shirt
- 3.9 oz./yd² / 132 gsm (US), 6.5 oz/Lyd (CA), 60/40 cotton/polyester dobby
- Stain-release and wrinkle-free performance
- Feminine fit with princess seams in front and back
- Patent pucker-free taped seams
- Specially fused collar, cuffs and placket
- Straight collar with built-in collar stays
- Fine yarn-count shirting with pearlized buttons
- Adjustable cuffs with button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 1/2 | 24 | 26 | 28 |
| Neck Circumference | 14 3/4 | 15 3/8 | 16 | 16 5/8 | 17 1/4 | 17 7/8 | 18 1/2 |
| Sleeve Length | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 |
D630W Women's Crown Collection® Oxford Woven Dress Shirt
- 4.1 oz. (US), 6.8 oz/Lyd (CA), 60/40 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Front, back princess seams and bust darts for flattering feminine fit
- Straight collar with pearlized buttons
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 15 1/4 | 15 34/ | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
M585 Men's Advantage IL Short Sleeve Work Shirt
- 4.5 oz/yd²/155 gsm (US), 7.4 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant finish and stain release performance
- Structured collar stand with integrated collar stays
- Button-down collar
- Dyed-to-match pearl buttons
- Double chest pockets with button closures and pen slot
- Left-chest zippered pocket at placket
- Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 | 36 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 | 34 |
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24 1/2 | 25 1/2 |
M586T Men's Tall Flash IL Colorblock Shirt
- 4.5 oz./yd²/155 gsm (US), 7.5 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant
- Stain-release
- Contrast collar details
- Chest pocket with pen slot
- Dyed-to-match pearl buttons
- Contrast side vents
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| Body Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 |
| Sleeve Length | 22 | 22 1/2 | 23 1/2 | 24 1/2 | 25 |
M586W Women's Flash IL Colorblock Shirt
- 4.5 oz./yd²/155 gsm (US), 7.5 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant
- Stain-release
- Contrast collar details
- Dyed-to-match pearl buttons
- Contrast side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 | 26 | 27 | 28 | 29 | 29 1/2 |
| Chest Width (Laid Flat) | 19 | 20 | 21 | 23 | 25 | 27 | 28 1/2 |
| Sleeve Length | 14 3/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 19 3/4 |
D620T Men's Tall Crown Collection® Broadcloth Woven Dress Shirt
- 3.5 oz./ydý / 115 gsm (US), 5.8 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | XLT | 2XLT | 3XLT |
|---|---|---|---|
| Body Length | 35 5/8 | 36 1/8 | 37 1/8 |
| Chest Width (Laid Flat) | 26 | 27 1/2 | 29 1/2 |
| Neck Circumference | 17 3/4 | 18 5/8 | 19 3/4 |
| Neck Spec Size | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 |
| Sleeve Length | 38 1/2 | 39 1/2 | 40 1/2 |
DG520 Men's Crown Collection® Glen Plaid Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Straight collar with built-in collar stays
- Adjustable Comfort Collar for up to an inch of stretch at neck
- Pearlized buttons
- Fused collar, cuffs, and placket
- Left-chest pocket
- Patented pucker-free taped seams
- Split back seam with bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 1/8 | 30 5/8 | 32 1/8 | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 |
| Neck Circumference | 17 1/4 | 17 1/2 | 18 | 18 1/2 | 19 3/8 | 20 1/2 | 21 1/2 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 32 1/2 | 34 1/2 | 36 1/2 | 37 1/8 | 37 3/4 | 38 1/8 | 39 |
DG520W Women's Crown Collection® Glen Plaid Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Front and back princess seams with bust darts for a flattering feminine fit
- Straight collar
- Patented pucker-free taped seams
- Fused collar, cuffs, and placket
- Pearlized buttons
- Split back seam with bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
M585LW Women's Advantage IL Workshirt
- 4.5 oz./yd²/155 gsm (US), 7.5 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant finish and stain release performance
- Structured collar stand with integrated collar stays
- Double chest pockets with button closures and pen slot
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 |
| Chest Width (Laid Flat) | 19 1/4 | 20 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 28 3/4 |
| Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 35 | 35 1/2 |
M600S Men's Oxford Short Sleeve with Stain-Release
- 4 oz./yd2 / 140 gsm (US), 6.7 oz/Lyd (CA), 65/35 cotton/polyester
- Stain-resistant and wrinkle-resistant
- Button-down collar
- Left-chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Full back yoke and back pleat
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 |
| Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
M585W Women's Advantage IL Short Sleeve Dress Shirt
- 4.5 oz./yd²/155 gsm (US), 7.4 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant finish and stain release performance
- Structured collar stand with integrated collar stays
- Dyed-to-match pearl buttons
- Double chest pockets with button closures and pen slot
- Left-chest zippered pocket at placket
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 |
| Chest Width (Laid Flat) | 19 1/4 | 20 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 28 3/4 |
| Sleeve Length | 14 3/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 19 3/4 |
D620 Men's Crown Collection® Broadcloth Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/8 | 30 1/8 | 31 1/8 | 32 1/8 | 33 1/8 | 33 5/8 | 34 5/8 | 35 5/8 | 36 5/8 | 37 5/8 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Neck Circumference | 16 1/4 | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
| Neck Spec Size | 13 1/5-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 |
M500S Men's Easy Blend™ Twill Dress Shirt with Stain-Release
- 4.5 oz./yd²/155 gsm (US), 7.5 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant and stain release fabric
- Button-down collar
- Left chest pocket
- Hemmed sleeves
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Full back yoke and back pleat
- Signature horn-style buttons with Harriton logo
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 31 1/2 |
| Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 12/-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
M586 Men's Flash IL Colorblock Shirt
- 4.5 oz./yd²/155 gsm (US), 7.5 oz/Lyd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant
- Stain-release
- Contrast collar details
- Chest pocket with pen slot
- Dyed-to-match pearl buttons
- Contrast side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 | 36 | 37 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24 1/2 | 25 1/2 | 26 1/2 |
M500SW Women's Easy Blend™ Short Sleeve Twill Dress Shirt with Stain-Release
- 5 oz./yd² (US), 8.3 oz/L yd (CA), 55/45 cotton//polyester twill with stain-release
- Wrinkle-resistant
- Front and back darts for feminine shaping
- Spread collar
- Hemmed short sleeve
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Signature horn-style buttons with Harriton logo
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 5/8 | 25 5/8 | 26 5/8 | 27 5/8 | 28 5/8 | 30 1/8 | 31 1/8 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 21 3/4 | 23 3/4 | 26 3/4 | 28 3/4 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/2 | 18 3/4 |
| Sleeve Length | 15 1/4 | 16 | 16 3/4 | 17 4/9 | 18 1/4 | 19 1/4 | 20 1/2 |
88802 Men's Melange Performance Shirt
- 2.9 oz./yd² (US), 4.8 oz./L yd (CA), 100% polyester
- Mechanical stretch two-tone mélange fabric
- Moisture-wicking performance
- Hidden button-down collar
- Double-needle flat-felled side and underarm seams
- Tailored adjustable cuffs with buttoned sleeve plackets
- Back yoke with side pleats
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 |
| Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38 3/4 |
199080 Men's Rapid Rivers™ Novelty Short Sleeve Shirt
- 100% cotton, Diamond Dobby Chambray
- Chest pocket
- Columbia woven patch logo
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Chest Circumference | 43 | 46 | 49 | 53 | 57 |
| Neck Spec Size | 16 5/8 | 17 5/8 | 18 5/8 | 19 5/8 | 20 5/8 |
212332 Men's Skien Valley™ Pocket Shirt
- 100% nylon
- Omni-WICK™ moisture management
- Omni-SHADE™ Broad Spectrum UPF 50 sun protection
- Snap tab sleeve holder
- Mesh venting on sleeve
- Center front and cuff snap closure
- Zippered chest pocket
- Interior pocket
- Pocket with hook-and-loop closure
- Mesh venting detail on back yoke
This product has been treated with Insect Shield technology
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Across Shoulders | 34 3/4 | 35 1/2 | 36 1/4 | 37 1/8 | 38 |
| Body Length Back | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Chest Circumference | 43 | 46 | 49 | 53 | 57 |
| Sleeve Length (From Center Back) | 34 3/4 | 35 1/2 | 36 1/4 | 37 1/8 | 38 |
8975 Men's Whisper Twill Dress Shirt
- 4.4 oz./yd², 55/45 cotton/polyester twill
- Peached finish
- Button-down collar
- Dyed-to-match buttons
- Left-chest pocket
Size Chart
| Size | 6XL |
|---|---|
| Body Length | 37 1/4 |
| Chest Width (Laid Flat) | 37 1/2 |
| Sleeve Length | 38 |
155205 Men's Rapid Rivers™ II Shirt
- 97/3 cotton/elastane
- Omni-Shade™ UPF 40 sun-blocking protection
- Omni-Wick™ keeps you dry and cool
- Regular fit
- Vented
- Multi-functional pockets
- Columbia woven patch on pocket
- Omni-Shade™ branding on left sleeve hem
- Woven label
Size Chart
| Size | S | M | L | XL | XXL | 3X | 4X |
|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 33 5/8 | 34 1.4 |
| Chest Circumference | 43 | 46 | 49 | 53. | 56 | 60 | 64 |
| Sleeve Length (From Center Back) | 34 3/4 | 35 1/2 | 36 1/4 | 37 1/8 | 38 | 38 3/4 | 39 1/2 |
161795 Men's Cornell Woods™ Flannel Shirt
- 97/3 cotton/elastane
- Two-way comfort stretch
- Button closure chest pocket
- Dual-button cuffs
- Columbia woven pocket
Size Chart
| Size | S | M | L | XL | XXL | 3X | 4X |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 33 | 33 1/2 |
| Chest Circumference | 42 | 44 | 46 | 48 | 50 | 60 | 64 |
| Sleeve Length (From Center Back) | 33 1/4 | 34 | 34 7/8 | 35 3/4 | 36 5/8 | 38 3/4 | 39 1/2 |





